Facts & Figures surrounding Ötztal Nature Park
Situated in the Ötz valley | within the Municipality of Sölden |
Altitude: | 1.276 m (Sölden) - 3.768 m (Wildspitze) above sea level |
Area: | 380 km² |
Glaciers | 80 km² (as of 2008) |
Founding of the association: | April 1st, 2003 |
Decree of the federal government concerning Ötztal Nature Park: | September 19th, 2006 |
Management: | since April 1st, 2005 |
Office: | Obergurgl |
Aims: | Preservation of nature & landscape |
Members of the Association: | Municipality of Sölden |
Nature Park Municipality | Sölden (Obergurgl-Hochgurgl,Vent, Zwieselstein) |
Network of trails: | More than 100 km of hiking trails, which include 3 interpretive trails |
Public transport: | Postbus and Ötztaler Transportation Department (ÖVG) |
Guided tours | Every Monday, Wednesday and Friday |
Interpretive nature trails | Natural monument in Obergurgl – Swiss Pine forest |
Archeological | loop trail Beilstein |
Areas under protection: | “Ruhegebiet” and Natura2000 area Ötztal Alps |
Peaks above 3.000m | 114 |
Lakes (larger than 1 hectare) | 38 |
Cabins and huts: | 26 (4 above 3.000 m) |
Glaciers: | 51 |
Flora: | More than 500 higher plants |
Fauna: | 7 newly discovered species of mites, |
Unique features:
- Highest peak of Tyrol - Wildspitze 3.768m
- More than 50 years of environmental research conducted on Alpine ecosystems
- Highest marsh in the eastern Alps on Mount Rofen (2.760m)
- Highest waterfall in Tyrol – Stuiben waterfall
- Largest and longest glaciers in the entire Eastern Alpine region (Hintereisferner, Gross Vernagtferner, Gurglerferner)
- Site of discovery of the mummy in the ice „Ötzi“
- Oldest illustration of glaciers in the world – water color painting dating back to 1601 on
“glacies continua et perpetua” - Highest beekeeping in Tyrol




|